This year OnePlus has toned down their marketing, the Flagship Killer and Never Settle rhetoric is gone in favour of a more subtle “It’s about time” marketing slogan. So how does the OnePlus 3 stand up to the competition? In the end, that’s a personal decision but we’ve pegged the OnePlus 3 against the two of the latest and greatest flagships, LG G5 and Samsung Galaxy S7 for your comparison.
Oneplus 3 | LG G5 | Samsung Galaxy S7 | |
---|---|---|---|
Release date | June 2016 | April 2016 | March 2016 |
Screen size | 5.5-inch | 5.3-inch | 5.1-inch |
Screen technology | AMOLED | IPS LCD | Super AMOLED |
Resolution | 1,920 x 1,080 | 2,560 x 1,440 | 2,560 x 1,440 |
PPI | 401 | 554 | 576 |
Rear camera | 16MP | 16MP (8MP wide angle) | 12MP |
Rear aperture | f/2.0 | f/1.8 (f/2.4 wide) | f/1.7 |
Front camera | 8MP | 8MP | 5MP |
Front aperture | f/2.0 | f/2.0 | f/1.7 |
Chipset | Snapdragon 820 | Snapdragon 820 | Exynos 8890 |
Core config | 2..2 GHz x 2 + 1.6GHz x 2 | Unspecified | 2.3 GHz x 4 + 1.6 GHz x 4 |
Ram | 6GB | 4GB | 4GB |
Storage | 64GB | 32GB |
|
MicroSD | No | Yes, 200GB | 200GB |
Battery | 3,000 mAh | 2,800 mAh | 3,000 mAh |
Battery removable | — | Yes | — |
Connector | USB C | USB C | MicroUSB |
Headphone Port | Yes | Yes | Yes |
Headphone Location | — | Top | — |
Speaker Configuration | — | Bottom | — |
WIFI standards |
|
|
|
Bluetooth standards |
|
|
|
NFC | Yes | Yes | Yes |
Location |
|
|
|
Android OS | Android 6.0.1 | Android 6.0 | Android 6.0 |
Vendor skin | OxygenOS | LG UX 5.0 | Samsung UI |
Dimensions | 152.7 x 74.7 x 7.35 mm | 149.4 x 73.9 x 7.7-8.6mm | 142.4 x 69.6 x 7.9 mm |
Weight | 158g | 159g | 152g |
Colours |
|
|
|
Without a hands on with the new OnePlus 3 it’s not possible to determine real world performance for responsiveness, cameras, touch sensors and battery etc. Hopefully, OnePlus will send us a review unit and we will give it the full Ausdroid treatment.
How does the OnePlus 3 stack up for you? Tell us in the comments.