Telstra has quietly added two new handsets to their pre-paid line, with the Oppo A57 and their own Telstra branded 4GX Premium phones now available to purchase.
The handsets will set you back $269 for the Oppo A57, while the 4GX Premium is available for a slightly more sedate $149. Looking at the specs rundown for both devices and based on both devices and features they are offering for the price listed, they certain are offering brilliant specs for your hard earned dollars.
Oppo A57
Oppo for us here in the Ausdroid office, has been a mixed reaction given the company does make beautiful, well priced devices. What we’re not such big fans of is ColorOS overlay they use which can, at times, be very frustrating to use. Most of the sins in ColorOS have cropped up in the later versions, so as a slightly older deice, you could do a whole lot worse for $269.
Key Specifications: | Oppo A57 |
---|---|
Release date | September 2017 |
Screen size | 5.2-inch |
Screen technology | IPS LCD |
Resolution | 1,280 x 720 |
PPI | 282 |
Rear camera | 13MP |
Front camera | 16MP |
Chipset | Snapdragon 435 |
Core config | 4 x 1.4 GHz |
RAM | 3GB |
Storage | 32GB |
MicroSD | Yes, up to 256GB |
Battery | 2,900 mAh |
Battery removable | — |
Connector | MicroUSB |
Headphone Port | — |
Headphone Location | — |
Speaker Configuration | — |
NFC | — |
Android OS | Android 6.0 |
Vendor skin | ColorOS 3.0 |
Dimensions | 149.1 x 72.9 x 7.7 mm |
Weight | 147g |
Colours | Black |
Telstra 4GX Premium
The Telstra 4GX Premium is basically a rebadged ZTE Blade A602 and again based on the spec sheets you could do a whole lot worse for $149.
Key Specifications: | Telstra 4GX Premium (A602) |
---|---|
Release date | September 2017 |
Screen size | 5.5-inch |
Screen technology | IPS LCD |
Resolution | 1,280 x 720 |
PPI | 267 |
Rear camera | 8MP |
Front camera | 5MP |
Chipset | MediaTek MT6737 |
Core config | 4 x 1.5GHz |
RAM | 2GB |
Storage | 8GB |
MicroSD | Yes, up to 32GB |
Battery | 3,000 mAh |
Battery removable | — |
Connector | MicroUSB |
Headphone Port | Yes |
Headphone Location | — |
Speaker Configuration | — |
NFC | — |
Android OS | Android 6.0 |
Vendor skin | — |
Dimensions | 155 × 8.6 × 77.2 |
Weight | 150g |
Colours | Black/Silver |
As stated, both devices are now available both through your local Telstra store or through the Telstra prepaid website for $269 for the A57 and $149 for the 4GX Premium. Both devices are locked to the Telstra network and unlocking fees do apply if you’re looking to use them on a new network, if you’d like to try this out you will need to contact Telstra for further information on unlocking either device.