The Android distribution figures for October have been released to day, with the new version making an appearance and once again everything below Nougat dropping.
Just as we saw last month, this month there is once again a drop across the board for all versions of Android below 7.0 with Nougat increasing.
Android 8.0, Oreo, also makes an appearance at just 0.2% but considering that there are over 2 billion Android-powered devices out there, 0.2% is still a fair amount of devices (you can do the maths).
Once again Marshmallow is the most dominant version at 32% but that has also seen a decrease in the past month. Hopefully Nougat catches it soon.
For the record, here’s how the number stacked up against last month:
Android Version | September 2017 | October 2017 |
Android 2.3.3 – 2.3.7 (Gingerbread) | 0.6% | 0.6% |
Android 4.0.3 – 4.0.4 (Ice Cream Sandwich) | 0.6% | 0.6% |
Android 4.1.x (JellyBean) | 2.4% | 2.3% |
Android 4.2.x (JellyBean) | 3.5% | 3.3% |
Android 4.3 (JellyBean) | 1.0% | 1.0 |
Android 4.4 (KitKat) | 15.1% | 14.5 |
Android 5.0 (Lollipop) | 7.1% | 6.7% |
Android 5.1 (Lollipop) | 21.7% | 21.0% |
Android 6.0 (Marshmallow) | 32.2% | 32.0% |
Android 7.0 (Nougat) | 14.2% | 15.8% |
Android 7.1 (Nougat) | 1.6% | 2.0% |
Android 8.0 (Oreo) | — | 0.2% |
So what *is* the maths on the 0.2%? Because that indicates the number of recent Nexii and Pixels in use. That’d be interesting to know.