We know you want specs so here they are, the OnePlus 3 in all it’s spec glory. If you’re interested in a little more details check out our other post.
Key Specifications: | Oneplus 3 |
---|---|
Release date | June 2016 |
Screen size | 5.5-inch |
Screen technology | AMOLED |
Resolution | 1,920 x 1,080 |
PPI | 401 |
Rear camera | 16MP |
Rear aperture | f/2.0 |
Front camera | 8MP |
Front aperture | f/2.0 |
Chipset | Snapdragon 820 |
Core config | 2..2 GHz x 2 + 1.6GHz x 2 |
RAM | 6GB |
Storage | 64GB |
MicroSD | No |
Battery | 3,000 mAh |
Battery removable | — |
Connector | USB C |
Headphone Port | Yes |
Headphone Location | — |
Speaker Configuration | — |
WIFI standards |
|
Bluetooth standards |
|
NFC | Yes |
Location |
|
Android OS | Android 6.0.1 |
Vendor skin | OxygenOS |
Dimensions | 152.7 x 74.7 x 7.35 mm |
Weight | 158g |
Colours |
|
How do these number and letter look to you? Let us know below.
Price?
$399 USD / 399Euros
Only the European model has the correct bands, well almost. Check out our main post.