After a massive developer conference last week, Google has released the latest Android Distribution figures for the past month, releasing data collated over the 7-day period ending on June 1st.
The figures show that Lollipop (Android 5.0-5.1) adoption has now reached 12.4% of devices, a jump of 2.7% from last months distribution figures. The climb has come at the cost of every other version of Android, which have – with the exception of the stoic Froyo – seen a drop in figures across the board.
For your convenience, the figure comparison from last month to this month:
Android Version | May | June |
Android 2.2 (Froyo) | 0.3% | 0.3% |
Android 2.3.3 – 2.3.7 (Gingerbread) | 5.7% | 5.6% |
Android 4.0.3 – 4.0.4 (Ice Cream Sandwich) | 5.3% | 5.1% |
Android 4.1.x (JellyBean) | 15.6% | 14.7% |
Android 4.2.x (JellyBean) | 18.1% | 17.5% |
Android 4.3 (JellyBean) | 5.5% | 5.2% |
Android 4.4 (KitKat) | 39.8% | 39.2% |
Android 5.0 (Lollipop) | 9.0% | 11.6% |
Android 5.1 (Lollipop) | 0.7% | 0.8% |
Source: Android Developer Dashboard.