Google has released the Android Distribution numbers for July and it looks like Nougat adoption is growing with the Android 7.0/7.1 figures finally cracking double figures.
The growth of Nougat comes at the expense of almost every other version of Android which all lost market share with the exception of Marshmallow. Marshmallow showed small growth from June to July climbing 0.6% to 31.8% market share.
Nougat has blown past last months cumulative total of 9.5% market share, growing to 11.5% market share. The growth of Nougat can very much be attributed to the new handsets like the Galaxy S8 and LG G6, while other devices such as the Moto G5 have also had some input.
For the record, here’s how the number stacked up against last month:
Android Version | June 2017 | July 2017 |
Android 2.3.3 – 2.3.7 (Gingerbread) | 0.8% | 0.7% |
Android 4.0.3 – 4.0.4 (Ice Cream Sandwich) | 0.8% | 0.7% |
Android 4.1.x (JellyBean) | 3.1% | 2.8% |
Android 4.2.x (JellyBean) | 4.4% | 4.1% |
Android 4.3 (JellyBean) | 1.3% | 1.2% |
Android 4.4 (KitKat) | 18.1% | 17.1% |
Android 5.0 (Lollipop) | 8.2% | 7.8% |
Android 5.1 (Lollipop) | 22.6% | 22.3% |
Android 6.0 (Marshmallow) | 31.2% | 31.8% |
Android 7.0 (Nougat) | 8.9% | 10.6% |
Android 7.1 (Nougat) | 0.6% | 0.9% |
Source: Android Developer Dashboard.