Android Wear is a new device category, there’s three watches now on the market, with another three about to hit. There’s common hardware to each of the Android Wear watches on the market, but there’s also some differences and we wanted to check out what differences there are and which will suit you spec wise, so we’ve laid them all out in a single table so you can check each of them out and see for yourself.
Screen: | 1.65″ IPS LCD | 1.3″ P-OLED Display | 1.63″ Super AMOLED | 1.56″ Backlit LCD | 1.63″ AMOLED | 1.6” Transflective |
Resolution: | 280 x 280 | 320 x 320 | 320 x 320 | 320 x 290 | 320 x 320 | 320 x 320 |
Processor: | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | Texas Instruments OMAP 3 | 1.2GHz Snapdragon 400 | 1.2 Ghz Quad ARM A7 |
RAM: | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
Storage: | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
Bluetooth: | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE |
WiFi | No | No | Yes(Found by iFixit) | No | No | ? |
GPS: | No | No | No | No | No | Yes |
Heart Rate Monitor: | No | Yes (PPG) | Yes | Yes (PPG) | Yes (Bio sensor) | Yes |
NFC: | No | No | No | No | No | Yes |
Ambient Light Sensor: | No | No | No | Yes | No | Yes |
Sensors: | 9 Axis (Accelerometer / Compass / Gyro) | 9-Axis (Gyro / Accelerometer / Compass), Barometer, | Accelerometer, Digital Compass, Gyroscope | 9-Axis (Gyro, Accelerometer, Compass, Pedometer | 9 Axis Sensor | Accelerometer, Digital Compass, Gyro |
Battery: | 400mAh | 410mAh | 300mAh | 320mAh | Polymer 1.4Wh | 420mA |
Colour Options: | Black Titan or White & Gold | Black | Black | Silver or Black | Silver and rose gold color layering Brown leather strap | Black or Yellow wrist strap |
Strap: | 22mm watch band | 22mm watch band | 22mm watch band | 22mm watch band (some issues) | 22mm watch band | Proprietary |
Dust/Water Resistant: | Dust and Water Resistant (IP67) | Dust and Water Resistant (IP67) | Dust and Water Resistant (IP67) | Dust and Water Resistant (IP67) | Dust and Water Resistant (IP55) | Dust and Water Resistant (IP68) |
Dimensions | 37.9 x 46.5 x 9.95 mm | 46.4 x 53.6 x 9.7 mm | 37.9 x 56.4 x 8.9 mm | 46mm diameter by 11.5mm high | 50.6 x 39.8 x 7.9-9.4mm | ? |
Weight | 63g | 62g | 60g | 49g (124g metal band) | 50g body, 25g strap | 45g core unit, straps vary |
Charging | Micro USB on charging cradle (pogo pin) | Micro USB on charging cradle (pogo pin) | Micro USB on charging cradle (pogo pin) | Qi wireless charging, dock included | Micro USB on charging cradle (pogo pin) | Micro USB on device |
Price RRP | $249 | $349 | $250 | $329 | Not yet released | Not yet released |
Where to buy | Google Play Harvey Norman |
Google Play | Google Play | JB HiFi Harvey Norman Yatango Expansys |
Not yet released | Expansys |
Price (Import) | – | – | – | $350+ | Not yet released | $340+ |
Where to import | – | – | – | Yatango Expansys |
Not yet released | Expansys |
There’s expected to be more Android Wear watches announced in the coming months, with HTC still apparently working on their Android Wear watch and Huawei also game to get in on the action. It’s going to be interesting
Could the “Sensors” spec be broken up into all the ones available?
QUESTION: If a BLE chip is inside a device which has an OS that doesn’t provide public access for software developers to utilise BLE, should BLE really be listed as a spec?
Effectively the smartwatch-to-phone/tablet comms are a black box. Though I saw some app out there that says it’s providing BLE features, must be tapping into private APIs.
So the samsung live has wifi 0_o
be nice if maximum nit brightness was also an available spec
Sony Smartwatch 3 does not have a heart rate monitor
Sony themselves say the SW3 will be able to read your Heart Rate – that’s why this was included. We are waiting for further clarification on how from Sony
It amazes me that only Sony has been ‘smart’ enough to include GPS. People don’t take their phones with them when running or participating in sporting events these days, having GPS to track runs and distance etc is vital if a smart watch is going to be truly useful. Not to mention that the manufacturer would also be cashing in on the huge GPS Sportwatch market. The Apple Watch is also a massive failure for this same reason, but as we all know, that is deliberate so everyone is forced to upgrade when they include it Apple Watch 2.
That and its the only phone with NFC. If I get one this generation it will be the Sony even though it’s the ugliest imo.
Just finished the Sydney Running Festival Half Marathon while lugging my phone along. I’d much rather have left it at home and tracked the run courtesy of my SmartWatch!