In a day where everyone is chasing their tails trying to get their Galaxy S8 information out Vodafone have finally released their plans for the new Galaxy S8 range.
The Galaxy S8 can be purchasedfor a monthly co-payment of $37 on the $40 plan ($77 per month) or a payment plan of just $3 a month on the $100 plan, which has up to a whopping 16GB of data available.
The Galaxy S8+ on the other hand is available for a monthly co-payment of $43 on the $40 plan ($83 per month) or a payment plan of just $11 a month on the $100 plan, which has up to a whopping 16GB of data available. For another $20 a month ($120/month) you can get the payment down to $10 for the phone and receive up to 22GB of data!
Here are the plans in a couple of tables but of course hit up Vodafone for more details and the fine print later tonight when they are formally announced.
Galaxy S8 Pricing
Global | Data | Global | Data | Global | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|
Plan | $40 | $60 | $70 | $80 | $80 | $90 | $100 | $100 | $120 | $120 |
S8 MPP | $37 | $26 | $18 | $10 | $10 | $5 | $3 | $3 | $5 | $5 |
S8 Total Cost | $77 | $86 | $88 | $90 | $90 | $95 | $103 | $103 | $125 | $125 |
Data (GB) | 1 | 3 | 6 | 6 | 8 | 11 | 13 | 16 | 18 | 22 |
Bonus Data (GB | - | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 12 | 10 |
GS8 Bonus Data (GB) | - | - | - | 2 | 2 | - | - | - | - | - |
Total Data | 1 | 4 | 8 | 10 | 12 | 15 | 17 | 20 | 30 | 32 |
IDD* | - | 150 minutes | - | 300 minutes + super 1000 | - | - | 300 minutes + super 1000 | - | 300 minutes + super 1000 | - |
*super 1000 to 12 countries and 150/300 minutes to 55 countries
Bonus 1GB on the $60 plan ends 11th April
Bonus data on the $70/80/90/100/120 plans end 9th May
Galaxy S8+ Pricing
Global | Data | Global | Data | Global | Data | |||||
Plan | $40 | $60 | $70 | $80 | $80 | $90 | $100 | $100 | $120 | $120 |
S8+ MPP | $43 | $35 | $26 | $21 | $21 | $15 | $11 | $11 | $10 | $10 |
S8+ Total Cost | $83 | $95 | $96 | $101 | $101 | $105 | $111 | $111 | $130 | $130 |
Data (GB) | 1 | 3 | 6 | 6 | 8 | 11 | 13 | 16 | 18 | 22 |
Bonus Data (GB | - | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 12 | 10 |
GS8+ Bonus Data (GB) | - | - | - | 2 | 2 | - | - | - | - | - |
Total Data | 1 | 4 | 8 | 10 | 12 | 15 | 17 | 20 | 30 | 32 |
IDD* | - | 150 minutes | - | 300 minutes + super 1000 | - | - | 300 minutes + super 1000 | - | 300 minutes + super 1000 | - |
*super 1000 to 12 countries and 150/300 minutes to 55 countries
Bonus 1GB on the $60 plan ends 11th April
Bonus data on the $70/80/90/100/120 plans end 9th May
Further details on available dates and pre-order information will be on Vodafone’s website soon. As always compare your prices and service from one provider to another before making the plunge.