
Here you go folks, a comparison of the $59 (or close to) plans from each of the carriers selling the Samsung Galaxy Nexus. As usual it’s the VHA carriers getting most of the green with Telstra sitting on 1 good cell — they do have the best network though. Let us know what you think of each of the carriers in the comments, I’ll be chilling there for a while.
| Vodafone | Optus | Telstra | CrazyJohn’s | |
|---|---|---|---|---|
| Plan Cost | $59/mo | $59/mo | $59/mo | $55/mo |
| Repayments | $5/mo | $5/mo | $10/mo | $0 |
| Cap Credit | $750 | $750 | $550 | $750 |
| Total Cost | $1,536 | $1,536 | $1,656 | $1,320 |
| Data | 2GB | 2GB | 1.5GB | 2GB |
| Calls | 98c/min (+38c) | 90c/min (+35c) | 90c/min (+35c) | Unlim VHA – 99c/min (+40c) |
| SMS | Unlim national & int. | Unlim national | Unlim national | Unlim national |
| Video Call | $1.47/min (+38c) | $1.00/min (+35c) | 90c/min (+35c) | $1/min |
| MMS | Unlim national & int. | 50c | 50c | 50c |
| Int. SMS | Unlim int. | 50c | 50c | 35c |
| Int. MMS | Unlim int. | 75c | 75c | 50c |
| Link | Vodafone | Optus | Telstra | Crazy John’s |

